Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Max Water Recovery Rate | 50-60% |
Motor | As per Req. |
Capacity(LPH) | 500 LPH |
Usage/Application | As per Demand |
Voltage | 240V |
Inlet Hardness | 1501 - 2000 TDS |
Number of Membranes in RO | As per Req. |
Warranty | 1 Year |
Purification Method | Reverse Osmosis |
Frequency Range | 40-50Hz |
Installation Services Required | Yes |
Material | Mild Steel |
Water Source | Industrial Effluent |
Number of Filtration Passes | As per Capacity |
I Deal In | New Only |
Brand | Green Aqua |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Sr. No. |
Description |
1 |
Raw Water Storage Tank - by client |
2 |
Raw Water Pump |
3 |
Multimedia Filter |
4 |
Micron cartridge Filter |
5 |
Antiscalent Dosing System |
6 |
High Pressure Pump |
7 |
UV Steriliser |
8 |
R.O. System |
9 |
RO Treated Water Storage Tank |
|
Additional Information:
Explore More Products
© Green Aqua Enviro Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited