Approx. Rs 8 Lakh / PieceGet Latest Price
Product Details:Water Source Type | Industrial Effluent |
Treatment Technique | RO |
RO Capacity | 2000-3000 (Liter/hour) |
Material | SS Powder coating |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Phase | 3 |
Approx. Rs 8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Capacity | 0 - 50 m3/day,51 - 100 m3/day,101 - 500 m3/day,501 - 1000 m3/day |
Automation Grade | Semi-Automatic |
Control Module | Control Module Available |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Disinfection, Primary Treatment |
Impurities To Be Removed | Oil and Grease,Dissolved Minerals,TDS,Turbidity,Colour,pH |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR),Fluidized Aerated Reactor,Activated Sludge,Reverse Osmosis |
Treated Water Quality | BOD 30 and COD 100 |
Utilizing on the ability and learning of our experts, we are into giving an exactly designed cluster of Industrial Effluent Treatment Plant. This Effluent Treatment Plant is useful in treating and filtering the waste water wasteful and immaculate way.
Approx. Rs 9 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Capacity (KLD/MLD) | 10 KLD - 2 MLD |
Application Industry | Hospital |
Inlet Flow Rate(m3/day or m3/hr) | 2000 m3/day |
Treatment Technique | MBBR, SBR,UASBR |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Warranty | 1 Year |
Country of Origin | Made in India |
Explore More Products
© Green Aqua Enviro Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited