Approx. Rs 8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 1 MLD |
Installation Type | Containerized Plug & Play |
Application Industry | Textile Industries |
Inlet Flow Rate(m3/day or m3/hr) | 1000 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
Warranty | 1 Year |
Impurities To Be Removed | Oil and Grease,Dissolved Minerals,TDS,Turbidity,Colour,pH |
Country of Origin | Made in India |
Treated Water Quality | BOD 30 and COD 100 |
The working principle of the effluent treatment plant system is undertaken to be one of the most effective principles used in an effluent treatment plant system where a large amount of human-friendly chemicals is used that is applied to the water to make it free from all the factors that might be harmful to human and aquatic life. This is an important part of ETP that can be highlighted that helps to highlight that the working principles vary in several ways, furthermore, with the service of etp plant.
Effluent Treatment Plant(ETP Plant) is used for effluent treatment for Dairy Industry, Textile Industry and Food/Beverage Processing industries. Their common names are Effluent Treatment System, Effluent Treatment Plant, ETP, ETP Plant, Effluent Wastewater Treatment Plant, MBR Plant, Effluent Treatment Plant for Pharmaceutical industry, and many more.
Utilizing on the ability and learning of our experts, we are into giving an exactly designed cluster of Industrial Effluent Treatment Plant. This Effluent Treatment Plant is useful in treating and filtering the waste water wasteful and immaculate way.
Specifications:
Cpacity are also 50kld, 100kld, 500kld & 1000kld
Approx. Rs 9 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Capacity (KLD/MLD) | 10 KLD - 2 MLD |
Application Industry | Hospital |
Inlet Flow Rate(m3/day or m3/hr) | 2000 m3/day |
Treatment Technique | MBBR, SBR,UASBR |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Warranty | 1 Year |
Country of Origin | Made in India |
Approx. Rs 8 Lakh / PieceGet Latest Price
Product Details:Water Source Type | Industrial Effluent |
Treatment Technique | RO |
RO Capacity | 2000-3000 (Liter/hour) |
Material | SS Powder coating |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Phase | 3 |
Explore More Products
© Green Aqua Enviro Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited